Audio node
Form
The long shape of a generative piece — Terremoti Vulcana's conductor. Five phases (Emerge, Build, Full, Recede, Rest; 2–5 minutes each) set Density; five slow walks (Bed, Gust, Crackle, Distance, Sea) keep things from ever sitting still; Direction wanders around a cabled wind bearing; Breath is the Schumann resonance slowed 32×; Chord pulses when the harmony should move — slowly in Emerge, faster through Build. Cable a Forces into Forces for wind, plume and storm. Time Scale > 1 runs the form faster. Universal: drive sound or light with any output.
Inputs
| Port | Type | Default |
|---|---|---|
| EnableOff stops the form; on again starts over. | bool | true |
| ForcesA Forces cable: its wind bearing, plume bearing and storm replace the three inputs below. | structure | — |
| Wind FromDegrees the wind blows from. Direction wanders slowly around it. | float | 315 |
| Ash BearingDegrees: Ash Direction follows it lazily (Terremoti turns the whole mix by it). | float | 158 |
| Storm0–1: lifts the Schumann Breath up to 4.5 % faster. | float | 0 |
| Speed0–1 (a listener travelling at 30 m/s = 1): up to 45 % shorter chords and +0.2 density. | float | 0 |
| Time Scale1 = real time (phases of 2–5 minutes). 4 runs the form four times faster — for a short show or to rehearse. | float | 1 |
| RestartA rising edge starts the form again from Emerge. | bool | false |
Outputs
| Port | Type |
|---|---|
| Form | structure |
| Phase | int |
| Phase Name | string |
| Density | float |
| Phase Bed | float |
| Bed | float |
| Gust | float |
| Crackle | float |
| Distance | float |
| Sea | float |
| Direction | float |
| Ash Direction | float |
| Breath | float |
| Chord | bool |
| Chord Duration | float |
| Clock | float |
Open Form in the interactive catalog →
Form is one of 381 nodes in Grafit Pro.
Free download. Every feature for 7 days, no card. Then €99.99 once — or keep playing your projects as a Player.