Geometry & 3D node new in 3.1
Flow Field 3D
A swirling 3D flow — like smoke or a river — that things can stream through: cable Flow Field into a Voxel Waterfall (its loose cubes follow it) or into a Particle Flow Field 3D inside a Particle System (the particles follow it). One field can drive both, so cubes and particles move as one current. Scale sets the size of the swirls, Detail adds finer eddies, Speed how fast it changes, Strength how hard it carries. Warp folds the streams, Edge Detail keeps a smooth core that frays at the edges, Vortex swirls round the Axis, Wind and Lift blow steadily. Every control is a port — cable a beat into Strength and the music stirs the current. Image shows a slice through the current (cable it into a Canvas): Streaks draw it like smoke, Direction colours which way it flows, Speed how fast; the Vortex axis and Radius are marked. It is only drawn while cabled.
Inputs
| Port | Type | Default |
|---|---|---|
| EnableOff: no current — whatever follows it stands still in its place. | bool | true |
| ScaleSize of the biggest swirls in scene units: small = tight eddies, large = broad rivers. | float | 0.8 |
| DetailLayers of ever finer eddies on the big streams, 1…5. | int | 3 |
| SpeedHow fast the current itself changes shape. 0 = frozen streams. | float | 0.3 |
| StrengthHow hard the current carries, in scene units per second. Cable a beat or a level here and the music stirs it. | float | 0.5 |
| WarpBends the streams into folds and hooks, 0…3. | float | 0 |
| Edge DetailA smooth core near the Axis that frays into fine filaments farther out, 0…1. | float | 0 |
| VortexSwirl round the Axis, strongest at Radius; negative turns the other way. | float | 0 |
| WindA steady sideways wind, 0…3. | float | 0 |
| Wind DirectionWhere the Wind blows, degrees round the vertical. | float | 0 |
| LiftA steady rise (positive) or fall (negative). | float | 0 |
| SizeEdge of the box the swirls fill, scene units. Beyond it the current keeps its edge value. | float | 4 |
| Center XCentre of the field box and of the Axis. | float | 0 |
| Center YCentre of the field box and of the Axis. | float | 0 |
| Center ZCentre of the field box and of the Axis. | float | 0 |
| AxisThe line Vortex swirls round and Edge Detail measures from: vertical (Y), depth (Z) or across (X). | int | 0 |
| RadiusWhere the Vortex is strongest and Edge Detail starts to fray. | float | 0.6 |
| SeedAnother seed, another river. | int | 0 |
| FreezeHolds the current's shape; things keep flowing along it. | bool | false |
| Preview ModeWhat the Image output draws: Streaks (the current as smoke lines), Direction (colour = which way it flows) or Speed (heat = how fast). | int | 0 |
| Preview ViewWhich way the Image looks through the field: Front (X, Y), Top (X, Z — down the vertical axis, the Vortex ring shows) or Side (Z, Y). | int | 0 |
| Preview SliceWhere the Image cuts through the field box along its view, 0…1 — slide it to scan the current. | float | 0.5 |
Outputs
| Port | Type |
|---|---|
| Flow Field | structure |
| Image | image |
Open Flow Field 3D in the interactive catalog →
Flow Field 3D is one of 381 nodes in Grafit Pro.
Free download. Every feature for 7 days, no card. Then €99.99 once — or keep playing your projects as a Player.